URI: Server:10-ZALPrat.Status
Record Date: 06-03-2023 00:07:38.180
OSVersion | CR1000.Std.27.04 |
---|---|
OSDate | 140428 |
OSSignature | 39216 |
SerialNumber | 7105 |
RevBoard | 009.007 |
StationName | 7105 |
PakBusAddress | 21 |
ProgName | CPU:10-ZAL2_V_SMC_SW12.CR1 |
StartTime | 2023-06-02 05:22:17.91 |
RunSignature | 471 |
ProgSignature | 44136 |
Battery | 14.1189 |
PanelTemp | 21.25933 |
WatchdogErrors | 0 |
LithiumBattery | 1.050404 |
Low12VCount | 0 |
Low5VCount | 0 |
CompileResults | CPU:10-ZAL2_V_SMC_SW12.CR1 -- Compiled in SequentialMode. |
StartUpCode | 1 |
ProgErrors | 0 |
VarOutOfBound | 0 |
SkippedScan | 33750 |
SkippedSystemScan | 0 |
ErrorCalib | 0 |
MemorySize | 2097152 |
MemoryFree | 14992 |
CPUDriveFree | 512 |
USRDriveFree | 0 |
CommsMemFree(1) | 14251404 |
CommsMemFree(2) | 278 |
CommsMemFree(3) | 3263 |
FullMemReset | 0 |
DataTableName(1) | Dat_1M |
DataTableName(2) | Dat_10M |
DataTableName(3) | Dat_30M |
DataTableName(4) | Bat_1D |
DataTableName(5) | Evt |
SkippedRecord(1) | 899 |
SkippedRecord(2) | 90 |
SkippedRecord(3) | 31 |
SkippedRecord(4) | 0 |
SkippedRecord(5) | 0 |
DataRecordSize(1)(1) | 15791 |
DataRecordSize(1)(2) | 0 |
DataRecordSize(2)(1) | 1579 |
DataRecordSize(2)(2) | 0 |
DataRecordSize(3)(1) | 526 |
DataRecordSize(3)(2) | 0 |
DataRecordSize(4)(1) | 30 |
DataRecordSize(4)(2) | 0 |
DataRecordSize(5)(1) | 1000 |
DataRecordSize(5)(2) | 0 |
SecsPerRecord(1) | 60 |
SecsPerRecord(2) | 600 |
SecsPerRecord(3) | 1800 |
SecsPerRecord(4) | 86400 |
SecsPerRecord(5) | 0 |
DataFillDays(1)(1) | 10.96597 |
DataFillDays(1)(2) | 0 |
DataFillDays(2)(1) | 10.96528 |
DataFillDays(2)(2) | 0 |
DataFillDays(3)(1) | 10.95833 |
DataFillDays(3)(2) | 0 |
DataFillDays(4)(1) | 30 |
DataFillDays(4)(2) | 0 |
DataFillDays(5)(1) | 0 |
DataFillDays(5)(2) | 0 |
CardStatus | No Card Present. |
CardBytesFree | -1 |
MeasureOps | 80 |
MeasureTime | 47300 |
ProcessTime | 1842154 |
MaxProcTime | 2349448 |
BuffDepth | 1 |
MaxBuffDepth | 2 |
LastSystemScan | 2023-06-03 00:07:29.81 |
SystemProcTime | 4572 |
MaxSystemProcTime | 26306 |
PortStatus(1) | -1 |
PortStatus(2) | -1 |
PortStatus(3) | 0 |
PortStatus(4) | 0 |
PortStatus(5) | 0 |
PortStatus(6) | 0 |
PortStatus(7) | -1 |
PortStatus(8) | -1 |
PortConfig(1) | TX |
PortConfig(2) | RX |
PortConfig(3) | Input |
PortConfig(4) | Input |
PortConfig(5) | Input |
PortConfig(6) | Input |
PortConfig(7) | TX |
PortConfig(8) | RX |
SW12Volts | -1 |
Security(1) | 0 |
Security(2) | 0 |
Security(3) | 0 |
RS232Power | 0 |
RS232Handshaking | 0 |
RS232Timeout | 0 |
CommActiveRS232 | -1 |
CommActiveME | 0 |
CommActiveCOM310 | 0 |
CommActiveSDC7 | 0 |
CommActiveSDC8 | 0 |
CommActiveCOM320 | 0 |
CommActiveSDC10 | 0 |
CommActiveSDC11 | 0 |
CommActiveCOM1 | -1 |
CommActiveCOM2 | 0 |
CommActiveCOM3 | 0 |
CommActiveCOM4 | -1 |
CommConfigRS232 | 0 |
CommConfigME | 4 |
CommConfigCOM310 | 4 |
CommConfigSDC7 | 4 |
CommConfigSDC8 | 4 |
CommConfigCOM320 | 0 |
CommConfigSDC10 | 4 |
CommConfigSDC11 | 4 |
CommConfigCOM1 | 4 |
CommConfigCOM2 | 0 |
CommConfigCOM3 | 0 |
CommConfigCOM4 | 0 |
BaudrateRS232 | 4800 |
BaudrateME | -115200 |
BaudrateSDC | 19200 |
BaudrateCOM1 | 115200 |
BaudrateCOM2 | 0 |
BaudrateCOM3 | 0 |
BaudrateCOM4 | 0 |
IsRouter | -1 |
PakBusNodes | 50 |
CentralRouters(1) | 0 |
CentralRouters(2) | 0 |
CentralRouters(3) | 0 |
CentralRouters(4) | 0 |
CentralRouters(5) | 0 |
CentralRouters(6) | 0 |
CentralRouters(7) | 0 |
CentralRouters(8) | 0 |
BeaconRS232 | 0 |
BeaconME | 0 |
BeaconSDC7 | 0 |
BeaconSDC8 | 0 |
BeaconSDC10 | 0 |
BeaconSDC11 | 0 |
BeaconCOM1 | 0 |
BeaconCOM2 | 0 |
BeaconCOM3 | 0 |
BeaconCOM4 | 0 |
VerifyRS232 | 0 |
VerifyME | 0 |
VerifySDC7 | 0 |
VerifySDC8 | 0 |
VerifySDC10 | 0 |
VerifySDC11 | 0 |
VerifyCOM1 | 0 |
VerifyCOM2 | 0 |
VerifyCOM3 | 0 |
VerifyCOM4 | 0 |
MaxPacketSize | 1000 |
USRDriveSize | 0 |
IPInfo | PPP IP: 193.152.87.68 PPP gw: 192.168.254.254 ppp state: ip 193.152.87.68 peer 192.168.254.254 dns: 80.58.61.250 dns: 80.58.61.254 |
TCPPort | 6785 |
pppInterface | 9 |
pppIPAddr | 80.27.0.147 |
pppUsername | MOVISTAR |
pppPassword | MOVISTAR |
pppDial | AT+CGDCONT=1,"IP","internetestatico.movistar.es";ATD*99***1# |
pppDialResponse | CONNECT |
IPTrace | 0 |
Messages | |
CalGain(1) | 0 |
CalGain(2) | -0.6796943 |
CalGain(3) | 0 |
CalGain(4) | 0 |
CalGain(5) | 0 |
CalGain(6) | 0 |
CalGain(7) | 0 |
CalGain(8) | 0 |
CalGain(9) | 0 |
CalGain(10) | 0 |
CalGain(11) | 0 |
CalGain(12) | 0 |
CalGain(13) | -0.6775112 |
CalGain(14) | 0 |
CalGain(15) | 0 |
CalGain(16) | 0 |
CalGain(17) | 0 |
CalGain(18) | 0 |
CalSeOffset(1) | 0 |
CalSeOffset(2) | 6 |
CalSeOffset(3) | 0 |
CalSeOffset(4) | 0 |
CalSeOffset(5) | 0 |
CalSeOffset(6) | 0 |
CalSeOffset(7) | 0 |
CalSeOffset(8) | 0 |
CalSeOffset(9) | 0 |
CalSeOffset(10) | 0 |
CalSeOffset(11) | 0 |
CalSeOffset(12) | 0 |
CalSeOffset(13) | 0 |
CalSeOffset(14) | 0 |
CalSeOffset(15) | 0 |
CalSeOffset(16) | 0 |
CalSeOffset(17) | 0 |
CalSeOffset(18) | 0 |
CalDiffOffset(1) | 0 |
CalDiffOffset(2) | 0 |
CalDiffOffset(3) | 0 |
CalDiffOffset(4) | 0 |
CalDiffOffset(5) | 0 |
CalDiffOffset(6) | 0 |
CalDiffOffset(7) | 0 |
CalDiffOffset(8) | 0 |
CalDiffOffset(9) | 0 |
CalDiffOffset(10) | 0 |
CalDiffOffset(11) | 0 |
CalDiffOffset(12) | 0 |
CalDiffOffset(13) | 0 |
CalDiffOffset(14) | 0 |
CalDiffOffset(15) | 0 |
CalDiffOffset(16) | 0 |
CalDiffOffset(17) | 0 |
CalDiffOffset(18) | 0 |