URI: Server:03-Adossat.Status
Record Date: 12-05-2024 00:12:32.000
OSVersion | CR1000.Std.27.04 |
---|---|
OSDate | 140428 |
OSSignature | 39216 |
SerialNumber | 7108 |
RevBoard | 009.007 |
StationName | 7108 |
PakBusAddress | 3 |
ProgName | CPU:03_Adossat-BocanaNord.v3.2.CR1 |
StartTime | 2024-11-19 08:24:04.89 |
RunSignature | 17058 |
ProgSignature | 6140 |
Battery | 14.22125 |
PanelTemp | 20.9611 |
WatchdogErrors | 0 |
LithiumBattery | 3.34698 |
Low12VCount | 0 |
Low5VCount | 0 |
CompileResults | line 360: Warning: Call never reached at run time. CPU:03_Adossat-BocanaNord.v3.2.CR1 -- Compiled in SequentialMode. |
StartUpCode | 1 |
ProgErrors | 0 |
VarOutOfBound | 0 |
SkippedScan | 0 |
SkippedSystemScan | 0 |
ErrorCalib | 0 |
MemorySize | 2097152 |
MemoryFree | 13584 |
CPUDriveFree | 89088 |
USRDriveFree | 0 |
CommsMemFree(1) | 14251504 |
CommsMemFree(2) | 303 |
CommsMemFree(3) | 3260 |
FullMemReset | 0 |
DataTableName(1) | Dat_1M |
DataTableName(2) | Dat_10M |
DataTableName(3) | Dat_30M |
DataTableName(4) | Soja_10M |
DataTableName(5) | PdE_10M |
DataTableName(6) | Bat_1D |
DataTableName(7) | Evt |
DataTableName(8) | SemiHora |
DataTableName(9) | VentMax |
SkippedRecord(1) | 0 |
SkippedRecord(2) | 0 |
SkippedRecord(3) | 0 |
SkippedRecord(4) | 0 |
SkippedRecord(5) | 0 |
SkippedRecord(6) | 0 |
SkippedRecord(7) | 0 |
SkippedRecord(8) | 0 |
SkippedRecord(9) | 1 |
DataRecordSize(1)(1) | 56347 |
DataRecordSize(1)(2) | 0 |
DataRecordSize(2)(1) | 5634 |
DataRecordSize(2)(2) | 0 |
DataRecordSize(3)(1) | 1878 |
DataRecordSize(3)(2) | 0 |
DataRecordSize(4)(1) | 5634 |
DataRecordSize(4)(2) | 0 |
DataRecordSize(5)(1) | 5634 |
DataRecordSize(5)(2) | 0 |
DataRecordSize(6)(1) | 30 |
DataRecordSize(6)(2) | 0 |
DataRecordSize(7)(1) | 1000 |
DataRecordSize(7)(2) | 0 |
DataRecordSize(8)(1) | 1878 |
DataRecordSize(8)(2) | 0 |
DataRecordSize(9)(1) | 1 |
DataRecordSize(9)(2) | 0 |
SecsPerRecord(1) | 60 |
SecsPerRecord(2) | 600 |
SecsPerRecord(3) | 1800 |
SecsPerRecord(4) | 600 |
SecsPerRecord(5) | 600 |
SecsPerRecord(6) | 86400 |
SecsPerRecord(7) | 0 |
SecsPerRecord(8) | 1800 |
SecsPerRecord(9) | 3 |
DataFillDays(1)(1) | 39.12986 |
DataFillDays(1)(2) | 0 |
DataFillDays(2)(1) | 39.125 |
DataFillDays(2)(2) | 0 |
DataFillDays(3)(1) | 39.125 |
DataFillDays(3)(2) | 0 |
DataFillDays(4)(1) | 39.125 |
DataFillDays(4)(2) | 0 |
DataFillDays(5)(1) | 39.125 |
DataFillDays(5)(2) | 0 |
DataFillDays(6)(1) | 30 |
DataFillDays(6)(2) | 0 |
DataFillDays(7)(1) | 0 |
DataFillDays(7)(2) | 0 |
DataFillDays(8)(1) | 39.125 |
DataFillDays(8)(2) | 0 |
DataFillDays(9)(1) | 3.472222e-005 |
DataFillDays(9)(2) | 0 |
CardStatus | No Card Present. |
CardBytesFree | -1 |
MeasureOps | 86 |
MeasureTime | 24400 |
ProcessTime | 68554 |
MaxProcTime | 152819 |
BuffDepth | 0 |
MaxBuffDepth | 0 |
LastSystemScan | 2024-12-05 00:12:04.08 |
SystemProcTime | 4960 |
MaxSystemProcTime | 21338 |
PortStatus(1) | 0 |
PortStatus(2) | 0 |
PortStatus(3) | 0 |
PortStatus(4) | 0 |
PortStatus(5) | 0 |
PortStatus(6) | 0 |
PortStatus(7) | 0 |
PortStatus(8) | 0 |
PortConfig(1) | Input |
PortConfig(2) | Input |
PortConfig(3) | Input |
PortConfig(4) | Input |
PortConfig(5) | Input |
PortConfig(6) | Input |
PortConfig(7) | Input |
PortConfig(8) | Input |
SW12Volts | -1 |
Security(1) | 0 |
Security(2) | 0 |
Security(3) | 0 |
RS232Power | 0 |
RS232Handshaking | 0 |
RS232Timeout | 0 |
CommActiveRS232 | 0 |
CommActiveME | 0 |
CommActiveCOM310 | 0 |
CommActiveSDC7 | 0 |
CommActiveSDC8 | 0 |
CommActiveCOM320 | 0 |
CommActiveSDC10 | 0 |
CommActiveSDC11 | 0 |
CommActiveCOM1 | 0 |
CommActiveCOM2 | 0 |
CommActiveCOM3 | 0 |
CommActiveCOM4 | 0 |
CommConfigRS232 | 4 |
CommConfigME | 4 |
CommConfigCOM310 | 4 |
CommConfigSDC7 | 4 |
CommConfigSDC8 | 4 |
CommConfigCOM320 | 0 |
CommConfigSDC10 | 4 |
CommConfigSDC11 | 4 |
CommConfigCOM1 | 0 |
CommConfigCOM2 | 0 |
CommConfigCOM3 | 0 |
CommConfigCOM4 | 0 |
BaudrateRS232 | -115200 |
BaudrateME | -115200 |
BaudrateSDC | 115200 |
BaudrateCOM1 | 0 |
BaudrateCOM2 | 0 |
BaudrateCOM3 | 0 |
BaudrateCOM4 | 0 |
IsRouter | 0 |
PakBusNodes | 50 |
CentralRouters(1) | 0 |
CentralRouters(2) | 0 |
CentralRouters(3) | 0 |
CentralRouters(4) | 0 |
CentralRouters(5) | 0 |
CentralRouters(6) | 0 |
CentralRouters(7) | 0 |
CentralRouters(8) | 0 |
BeaconRS232 | 0 |
BeaconME | 0 |
BeaconSDC7 | 0 |
BeaconSDC8 | 0 |
BeaconSDC10 | 0 |
BeaconSDC11 | 0 |
BeaconCOM1 | 0 |
BeaconCOM2 | 0 |
BeaconCOM3 | 0 |
BeaconCOM4 | 0 |
VerifyRS232 | 0 |
VerifyME | 0 |
VerifySDC7 | 0 |
VerifySDC8 | 0 |
VerifySDC10 | 0 |
VerifySDC11 | 0 |
VerifyCOM1 | 0 |
VerifyCOM2 | 0 |
VerifyCOM3 | 0 |
VerifyCOM4 | 0 |
MaxPacketSize | 1000 |
USRDriveSize | 0 |
IPInfo | eth MAC: 00d02c041bc4 eth IP: 172.18.65.31 eth mask: 255.255.255.0 eth gw: 172.18.65.1 |
IPAddressEth | 172.18.65.31 |
IPMaskEth | 255.255.255.0 |
IPGateway | 172.18.65.1 |
TCPPort | 6785 |
pppInterface | 0 |
pppIPAddr | 0.0.0.0 |
pppUsername | |
pppPassword | |
pppDial | |
pppDialResponse | CONNECT |
IPTrace | 0 |
Messages | |
CalGain(1) | 0 |
CalGain(2) | -0.6806196 |
CalGain(3) | 0 |
CalGain(4) | 0 |
CalGain(5) | 0 |
CalGain(6) | 0 |
CalGain(7) | 0 |
CalGain(8) | 0 |
CalGain(9) | 0 |
CalGain(10) | 0 |
CalGain(11) | 0 |
CalGain(12) | 0 |
CalGain(13) | 0 |
CalGain(14) | -0.3403098 |
CalGain(15) | 0 |
CalGain(16) | 0 |
CalGain(17) | 0 |
CalGain(18) | 0 |
CalSeOffset(1) | 0 |
CalSeOffset(2) | 6 |
CalSeOffset(3) | 0 |
CalSeOffset(4) | 0 |
CalSeOffset(5) | 0 |
CalSeOffset(6) | 0 |
CalSeOffset(7) | 0 |
CalSeOffset(8) | 0 |
CalSeOffset(9) | 0 |
CalSeOffset(10) | 0 |
CalSeOffset(11) | 0 |
CalSeOffset(12) | 0 |
CalSeOffset(13) | 0 |
CalSeOffset(14) | 12 |
CalSeOffset(15) | 0 |
CalSeOffset(16) | 0 |
CalSeOffset(17) | 0 |
CalSeOffset(18) | 0 |
CalDiffOffset(1) | 0 |
CalDiffOffset(2) | 0 |
CalDiffOffset(3) | 0 |
CalDiffOffset(4) | 0 |
CalDiffOffset(5) | 0 |
CalDiffOffset(6) | 0 |
CalDiffOffset(7) | 0 |
CalDiffOffset(8) | 0 |
CalDiffOffset(9) | 0 |
CalDiffOffset(10) | 0 |
CalDiffOffset(11) | 0 |
CalDiffOffset(12) | 0 |
CalDiffOffset(13) | 0 |
CalDiffOffset(14) | 0 |
CalDiffOffset(15) | 0 |
CalDiffOffset(16) | 0 |
CalDiffOffset(17) | 0 |
CalDiffOffset(18) | 0 |