URI: Server:P5-DarsenaSud.Status
Record Date: 10-03-2024 20:42:57.180
OSVersion | CR1000.Std.25 |
---|---|
OSDate | 120622 |
OSSignature | 28658 |
SerialNumber | 13176 |
RevBoard | 012.007 |
StationName | 13176 |
PakBusAddress | 5 |
ProgName | CPU:P5-DARSENA-SUD_V_APB V2.CR1 |
StartTime | 2024-09-16 09:27:01.34 |
RunSignature | 33848 |
ProgSignature | 6196 |
Battery | 15.17747 |
PanelTemp | 21.94614 |
WatchdogErrors | 0 |
LithiumBattery | 3.427314 |
Low12VCount | 4565 |
Low5VCount | 0 |
CompileResults | CPU:P5-DARSENA-SUD_V_APB V2.CR1 -- Compiled in SequentialMode. |
StartUpCode | 0 |
ProgErrors | 0 |
VarOutOfBound | 0 |
SkippedScan | 0 |
SkippedSystemScan | 0 |
ErrorCalib | 0 |
MemorySize | 4194304 |
MemoryFree | 15376 |
CPUDriveFree | 363008 |
USRDriveFree | 0 |
CommsMemFree(1) | 14251504 |
CommsMemFree(2) | 303 |
CommsMemFree(3) | 3260 |
FullMemReset | 0 |
DataTableName(1) | SemiHora |
DataTableName(2) | VentMax |
DataTableName(3) | Dat_1M |
DataTableName(4) | Dat_10M |
DataTableName(5) | SO2_Brut_10M |
DataTableName(6) | Dat_30M |
DataTableName(7) | Bat_1D |
DataTableName(8) | Evt |
SkippedRecord(1) | 0 |
SkippedRecord(2) | 2 |
SkippedRecord(3) | 0 |
SkippedRecord(4) | 0 |
SkippedRecord(5) | 0 |
SkippedRecord(6) | 0 |
SkippedRecord(7) | 0 |
SkippedRecord(8) | 0 |
DataRecordSize(1)(1) | 3056 |
DataRecordSize(1)(2) | 0 |
DataRecordSize(2)(1) | 1 |
DataRecordSize(2)(2) | 0 |
DataRecordSize(3)(1) | 91701 |
DataRecordSize(3)(2) | 0 |
DataRecordSize(4)(1) | 9170 |
DataRecordSize(4)(2) | 0 |
DataRecordSize(5)(1) | 9170 |
DataRecordSize(5)(2) | 0 |
DataRecordSize(6)(1) | 3056 |
DataRecordSize(6)(2) | 0 |
DataRecordSize(7)(1) | 30 |
DataRecordSize(7)(2) | 0 |
DataRecordSize(8)(1) | 1000 |
DataRecordSize(8)(2) | 0 |
SecsPerRecord(1) | 1800 |
SecsPerRecord(2) | 3 |
SecsPerRecord(3) | 60 |
SecsPerRecord(4) | 600 |
SecsPerRecord(5) | 600 |
SecsPerRecord(6) | 1800 |
SecsPerRecord(7) | 86400 |
SecsPerRecord(8) | 0 |
DataFillDays(1)(1) | 63.66667 |
DataFillDays(1)(2) | 0 |
DataFillDays(2)(1) | 3.472222e-005 |
DataFillDays(2)(2) | 0 |
DataFillDays(3)(1) | 63.68125 |
DataFillDays(3)(2) | 0 |
DataFillDays(4)(1) | 63.68056 |
DataFillDays(4)(2) | 0 |
DataFillDays(5)(1) | 63.68056 |
DataFillDays(5)(2) | 0 |
DataFillDays(6)(1) | 63.66667 |
DataFillDays(6)(2) | 0 |
DataFillDays(7)(1) | 30 |
DataFillDays(7)(2) | 0 |
DataFillDays(8)(1) | 0 |
DataFillDays(8)(2) | 0 |
CardStatus | No Card Present. |
CardBytesFree | -1 |
MeasureOps | 99 |
MeasureTime | 128200 |
ProcessTime | 457450 |
MaxProcTime | 566406 |
BuffDepth | 0 |
MaxBuffDepth | 0 |
LastSystemScan | 2024-10-03 20:42:36.48 |
SystemProcTime | 4947 |
MaxSystemProcTime | 22497 |
PortStatus(1) | 0 |
PortStatus(2) | 0 |
PortStatus(3) | 0 |
PortStatus(4) | 0 |
PortStatus(5) | 0 |
PortStatus(6) | 0 |
PortStatus(7) | -1 |
PortStatus(8) | -1 |
PortConfig(1) | Input |
PortConfig(2) | Input |
PortConfig(3) | Input |
PortConfig(4) | Input |
PortConfig(5) | Input |
PortConfig(6) | Input |
PortConfig(7) | TX |
PortConfig(8) | RX |
SW12Volts | 0 |
Security(1) | 0 |
Security(2) | 0 |
Security(3) | 0 |
RS232Power | 0 |
RS232Handshaking | 0 |
RS232Timeout | 0 |
CommActiveRS232 | 0 |
CommActiveME | 0 |
CommActiveCOM310 | 0 |
CommActiveSDC7 | 0 |
CommActiveSDC8 | 0 |
CommActiveCOM320 | 0 |
CommActiveSDC10 | 0 |
CommActiveSDC11 | 0 |
CommActiveCOM1 | 0 |
CommActiveCOM2 | 0 |
CommActiveCOM3 | 0 |
CommActiveCOM4 | 0 |
CommConfigRS232 | 0 |
CommConfigME | 4 |
CommConfigCOM310 | 4 |
CommConfigSDC7 | 4 |
CommConfigSDC8 | 4 |
CommConfigCOM320 | 0 |
CommConfigSDC10 | 4 |
CommConfigSDC11 | 4 |
CommConfigCOM1 | 0 |
CommConfigCOM2 | 0 |
CommConfigCOM3 | 0 |
CommConfigCOM4 | 4 |
BaudrateRS232 | 9600 |
BaudrateME | -115200 |
BaudrateSDC | 115200 |
BaudrateCOM1 | 0 |
BaudrateCOM2 | 0 |
BaudrateCOM3 | 0 |
BaudrateCOM4 | 9600 |
IsRouter | 0 |
PakBusNodes | 50 |
CentralRouters(1) | 0 |
CentralRouters(2) | 0 |
CentralRouters(3) | 0 |
CentralRouters(4) | 0 |
CentralRouters(5) | 0 |
CentralRouters(6) | 0 |
CentralRouters(7) | 0 |
CentralRouters(8) | 0 |
BeaconRS232 | 0 |
BeaconME | 0 |
BeaconSDC7 | 0 |
BeaconSDC8 | 0 |
BeaconSDC10 | 0 |
BeaconSDC11 | 0 |
BeaconCOM1 | 0 |
BeaconCOM2 | 0 |
BeaconCOM3 | 0 |
BeaconCOM4 | 0 |
VerifyRS232 | 0 |
VerifyME | 0 |
VerifySDC7 | 0 |
VerifySDC8 | 0 |
VerifySDC10 | 0 |
VerifySDC11 | 0 |
VerifyCOM1 | 0 |
VerifyCOM2 | 0 |
VerifyCOM3 | 0 |
VerifyCOM4 | 0 |
MaxPacketSize | 1000 |
USRDriveSize | 0 |
IPInfo | eth MAC: 00d02c043378 eth IP: 172.18.105.24 eth mask: 255.255.255.0 eth gw: 172.18.105.1 |
IPAddressEth | 172.18.105.24 |
IPMaskEth | 255.255.255.0 |
IPGateway | 172.18.105.1 |
TCPPort | 6785 |
pppInterface | 0 |
pppIPAddr | 193.152.87.244 |
pppUsername | MOVISTAR |
pppPassword | MOVISTAR |
pppDial | at+cgdcont=1,"IP","internetestatico.movistar.es";atd*99***1# |
pppDialResponse | 25 |
IPTrace | 0 |
Messages | |
CalGain(1) | 0 |
CalGain(2) | -0.6775298 |
CalGain(3) | 0 |
CalGain(4) | 0 |
CalGain(5) | 0 |
CalGain(6) | 0 |
CalGain(7) | 0 |
CalGain(8) | 0 |
CalGain(9) | 0 |
CalGain(10) | 0 |
CalGain(11) | 0 |
CalGain(12) | 0 |
CalGain(13) | 0 |
CalGain(14) | -0.3387747 |
CalGain(15) | 0 |
CalGain(16) | 0 |
CalGain(17) | 0 |
CalGain(18) | 0 |
CalSeOffset(1) | 0 |
CalSeOffset(2) | 6 |
CalSeOffset(3) | 0 |
CalSeOffset(4) | 0 |
CalSeOffset(5) | 0 |
CalSeOffset(6) | 0 |
CalSeOffset(7) | 0 |
CalSeOffset(8) | 0 |
CalSeOffset(9) | 0 |
CalSeOffset(10) | 0 |
CalSeOffset(11) | 0 |
CalSeOffset(12) | 0 |
CalSeOffset(13) | 0 |
CalSeOffset(14) | 0 |
CalSeOffset(15) | 0 |
CalSeOffset(16) | 0 |
CalSeOffset(17) | 0 |
CalSeOffset(18) | 0 |
CalDiffOffset(1) | 0 |
CalDiffOffset(2) | 0 |
CalDiffOffset(3) | 0 |
CalDiffOffset(4) | 0 |
CalDiffOffset(5) | 0 |
CalDiffOffset(6) | 0 |
CalDiffOffset(7) | 0 |
CalDiffOffset(8) | 0 |
CalDiffOffset(9) | 0 |
CalDiffOffset(10) | 0 |
CalDiffOffset(11) | 0 |
CalDiffOffset(12) | 0 |
CalDiffOffset(13) | 0 |
CalDiffOffset(14) | 12 |
CalDiffOffset(15) | 0 |
CalDiffOffset(16) | 0 |
CalDiffOffset(17) | 0 |
CalDiffOffset(18) | 0 |